Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex Arcsaber 2 Feel | Yonex Nanoflare E13 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | - | Head-light |
| Weight class | 4U | 3U |
| Weight | - | 88 g |
| Shaft flex | Flexible | - |
| Max string tension | 30 lbs | 20 lbs |
| Frame material | HT Graphite | Aluminum |
| Shaft material | Graphite | Graphite |
| Grip sizes | 4U: G5, G6 | 3U: G4, G5 |
| Level (brand's stated) | Beginner | Intermediate |
| Play style (brand's stated) | Control | Speed |
| Brand list price | $65 | $55 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.