Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex Arcsaber 7 Pro | Apacs Nano Blade 110 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Even | - |
| Weight class | 4U | 4U |
| Weight | 83 g | - |
| Shaft flex | Medium | - |
| Max string tension | 27 lbs | - |
| Frame material | HM Graphite, Pocketing Booster | - |
| Shaft material | HM Graphite, Ultra PE Fiber | - |
| Grip sizes | 4U: G5, G6 | G1, G2 |
| Level (brand's stated) | Intermediate | Intermediate |
| Play style (brand's stated) | Control | - |
| Brand list price | $255 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.