Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex Arcsaber 7 Pro | Li-Ning Halbertec 9000 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Even | Even |
| Weight class | 4U | 3U, 4U |
| Weight | 83 g | 80 g |
| Shaft flex | Medium | Medium |
| Max string tension | 27 lbs | 30 lbs |
| Frame material | HM Graphite, Pocketing Booster | Carbon Fibre |
| Shaft material | HM Graphite, Ultra PE Fiber | - |
| Grip sizes | 4U: G5, G6 | G5 |
| Level (brand's stated) | Intermediate | - |
| Play style (brand's stated) | Control | All-round |
| Brand list price | $255 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.