Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex Astrox 100 Game | Li-Ning BladeX 800 Power |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-heavy | Head-heavy |
| Weight class | 3U, 4U | 3U, 4U, 5U |
| Weight | 83 g | - |
| Shaft flex | Medium | Medium |
| Max string tension | 28 lbs | 30 lbs |
| Frame material | HM Graphite, Nanomesh Neo, Tungsten | M46X Carbon Fibre |
| Shaft material | HM Graphite, Nanomesh Neo | - |
| Grip sizes | 4U: G5, G6; 3U: G4, G5, G6 | G6 |
| Level (brand's stated) | Intermediate | - |
| Play style (brand's stated) | Attack | Attack |
| Brand list price | $160 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.