Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex Astrox 100ZZ | Babolat X-Feel Fury Ti Strung |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-heavy | Head-heavy |
| Weight class | 3U, 4U | - |
| Weight | 83 g | 87 g |
| Shaft flex | Extra stiff | Stiff |
| Balance point | - | 300mm |
| Max string tension | 28 lbs | - |
| Length | - | 675mm |
| Frame material | HM Graphite, Namd, Tungsten, Black Micro Core, Nanometric | Carbon, Titanium |
| Shaft material | HM Graphite, Namd | - |
| Grip sizes | 4U: G5, G6; 3U: G4, G5, G6 | 1, 2 |
| Level (brand's stated) | Intermediate | Advanced |
| Play style (brand's stated) | Attack | Attack |
| Brand list price | $295 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.