Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex Astrox 77 Pro | Li-Ning Tectonic 3 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-heavy | Head-heavy |
| Weight class | 3U, 4U | 4U, 5U |
| Weight | 83 g | - |
| Shaft flex | Medium | - |
| Balance point | - | 310mm |
| Max string tension | 27 lbs | 25 lbs |
| Frame material | HM Graphite, Flex Fuse, Tungsten | Carbon Fibre |
| Shaft material | HM Graphite, Namd, Ultra PE Fiber | - |
| Grip sizes | 4U: G5, G6; 3U: G4, G5, G6 | G5 |
| Level (brand's stated) | Intermediate | - |
| Play style (brand's stated) | Attack | Attack |
| Brand list price | $260 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.