Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex Astrox 99 Tour | Yonex Astrox 100 Tour |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-heavy | Head-heavy |
| Weight class | 3U, 4U | 3U, 4U |
| Weight | - | 83 g |
| Shaft flex | Stiff | Extra stiff |
| Max string tension | 28 lbs | 28 lbs |
| Frame material | HM Graphite, CSR, Tungsten, 2G-Namd Flex Force | HM Graphite, Nanomesh Neo, Tungsten |
| Shaft material | HM Graphite, 2G-Namd Flex Force | HM Graphite, Namd |
| Grip sizes | 4U: G5, G6; 3U: G4, G5, G6 | 4U: G5, G6; 3U: G4, G5, G6 |
| Level (brand's stated) | Intermediate | Intermediate |
| Play style (brand's stated) | Attack | Attack |
| Brand list price | $200 | $220 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.