Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex Astrox E13 | Li-Ning Tectonic 3 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-heavy | Head-heavy |
| Weight class | 3U | 4U, 5U |
| Weight | 88 g | - |
| Balance point | - | 310mm |
| Max string tension | 20 lbs | 25 lbs |
| Frame material | Aluminum | Carbon Fibre |
| Shaft material | Graphite | - |
| Grip sizes | 3U: G4, G5 | G5 |
| Level (brand's stated) | Intermediate | - |
| Play style (brand's stated) | Attack | Attack |
| Brand list price | $55 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.