Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex Duora Z-Strike | Victor THRUSTER ROCKET |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Even | - |
| Weight class | 2U, 3U | 3U, 4U |
| Weight | 88 g | - |
| Shaft flex | Extra stiff | Stiff |
| Max string tension | 28 lbs | 36 lbs |
| Frame material | HM Graphite, Nanometric DR, Hyper-MG | High Resilience Graphite + Nano Resin + Fiber Reinforced System |
| Shaft material | HM Graphite, Nanometric, EX-HMG | High Resilience Graphite + Nano Resin + 6.6 SHAFT |
| Grip sizes | 3U: G4, G5; 2U: G4, G5 | G5 |
| Level (brand's stated) | Intermediate | - |
| Play style (brand's stated) | Attack | - |
| Brand list price | $320 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.