Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex Nanoflare 1000 Tour | Li-Ning BladeX 200 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-light | Head-light |
| Weight class | 3U, 4U | 3U, 4U |
| Weight | 83 g | 83 g |
| Shaft flex | Extra stiff | Stiff |
| Balance point | - | 292mm |
| Max string tension | 28 lbs | 26 lbs |
| Frame material | HM Graphite, Nanocell NEO, EX-Hyper MG | Carbon Fibre |
| Shaft material | HM Graphite | - |
| Grip sizes | 4U: G5, G6; 3U: G4, G5, G6 | G5 |
| Level (brand's stated) | Intermediate | - |
| Play style (brand's stated) | Speed | Defense |
| Brand list price | $220 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.