Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex Nanoflare 700 Tour | Li-Ning BladeX 900 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-light | Head-light |
| Weight class | 4U, 5U | 3U, 4U |
| Weight | - | 80 g |
| Shaft flex | Medium | Medium |
| Max string tension | 27 lbs | 30 lbs |
| Frame material | HM Graphite, Nanocell NEO, Super HMG, Servo Filter | Carbon Fibre |
| Shaft material | HM Graphite, Servo Filter | - |
| Grip sizes | 4U: G5, G6; 5U: G5, G6 | G6 |
| Level (brand's stated) | Intermediate | - |
| Play style (brand's stated) | Speed | Defense |
| Brand list price | $185 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.