Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex Nanoflare 700 Tour | Yonex Nanoflare 700 Pro |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-light | Head-light |
| Weight class | 4U, 5U | 4U, 5U |
| Shaft flex | Medium | Medium |
| Max string tension | 27 lbs | 27 lbs |
| Frame material | HM Graphite, Nanocell NEO, Super HMG, Servo Filter | HM Graphite, Nanometric DR, M40X, EX-Hyper MG |
| Shaft material | HM Graphite, Servo Filter | HM Graphite, Super HMG, Ultra PE Fiber |
| Grip sizes | 4U: G5, G6; 5U: G5, G6 | 4U: G5, G6; 5U: G5, G6 |
| Level (brand's stated) | Intermediate | Intermediate |
| Play style (brand's stated) | Speed | Speed |
| Brand list price | $185 | $275 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.