Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex Nanoflare 800 Pro | Yonex Nanoflare 1000Z |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-light | Head-light |
| Weight class | 3U, 4U | 3U, 4U |
| Weight | 83 g | 83 g |
| Shaft flex | Stiff | Extra stiff |
| Max string tension | 28 lbs | 28 lbs |
| Frame material | HM Graphite, M40X, Super HMG, Copper | HM Graphite, Nanometric DR, M40X, EX-Hyper MG |
| Shaft material | HM Graphite, Super HMG, Ultra PE Fiber | HM Graphite, Ultra PE Fiber |
| Grip sizes | 4U: G5, G6; 3U: G4, G5, G6 | 4U: G5, G6; 3U: G4, G5, G6 |
| Level (brand's stated) | Intermediate | Intermediate |
| Play style (brand's stated) | Speed | Speed |
| Brand list price | $275 | $285 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.