Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex Nanoflare E13 | Babolat X-Feel Origin Strung |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-light | Even |
| Weight class | 3U | - |
| Weight | 88 g | 85 g |
| Shaft flex | - | Medium |
| Balance point | - | 285mm |
| Max string tension | 20 lbs | - |
| Length | - | 675mm |
| Frame material | Aluminum | Carbon |
| Shaft material | Graphite | - |
| Grip sizes | 3U: G4, G5 | 1, 2 |
| Level (brand's stated) | Intermediate | - |
| Play style (brand's stated) | Speed | Attack |
| Brand list price | $55 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.