Compare badminton rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Yonex Nanoflare E13 | Li-Ning BladeX 800 Speed |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Balance | Head-light | Head-light |
| Weight class | 3U | 3U, 4U, 5U |
| Weight | 88 g | - |
| Shaft flex | - | Medium |
| Max string tension | 20 lbs | 30 lbs |
| Frame material | Aluminum | M46X Carbon Fibre |
| Shaft material | Graphite | - |
| Grip sizes | 3U: G4, G5 | G6 |
| Level (brand's stated) | Intermediate | - |
| Play style (brand's stated) | Speed | Speed |
| Brand list price | $55 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.