Compare golf balls
Change the balls you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Titleist AVX | Srixon Z-STAR Diamond |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Construction | 3 | 3 |
| Cover | Urethane | Urethane |
| Compression | - | 100 |
| Driver spin | Low | Low |
| Iron spin | - | High |
| Greenside spin | - | High |
| Launch | Low | - |
| Feel | Soft | Soft |
| Dimples | 346 | 338 |
| Brand list price | $50 / dozen | $55 / dozen |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.