Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | adidas Cross IT Light 2026 | Black Crown Piton 14 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | 352.5 g | 362.5 g |
| Balance | Medium | - |
| Core feel | Soft | Medium |
| Core material | EVA Soft Energy | EVA |
| Face material | Carbon Aluminized 24K | carbon 3K |
| Frame material | - | carbon |
| Thickness | 38mm | - |
| Surface | Textured | Textured |
| Level (brand's stated) | Pro | - |
| Game type (brand's stated) | - | All-round |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- adidas Cross IT Light 2026 Round shape
- Black Crown Piton 14 Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.