Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | adidas Metalbone 2026 | Varlion Bourne Summum Carbon Ti |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Diamond | Diamond |
| Weight | 352.5 g | - |
| Balance | High | High |
| Core feel | Soft | Medium |
| Core material | EVA Soft Performance | EVA |
| Face material | Carbon Aluminized 16K | fiberglass (carbon-reinforced) |
| Frame material | - | carbon |
| Thickness | 38mm | - |
| Surface | Textured | - |
| Level (brand's stated) | Pro | Intermediate |
| Game type (brand's stated) | Power | Power |
| Brand list price | - | $207 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- adidas Metalbone 2026 Diamond shape
- Varlion Bourne Summum Carbon Ti Diamond shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.