Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | adidas Metalbone HRD+ 2026 | Varlion Bourne CUBE Elbowcare S |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Diamond | Diamond |
| Weight | 352.5 g | 357.5 g |
| Balance | High | Medium-high |
| Core feel | Hard | Hard |
| Core material | EVA High Memory (high-density) | - |
| Face material | Carbon Aluminized 16K | carbon (Carbon Cube) |
| Thickness | 38mm | - |
| Surface | Textured | Textured |
| Level (brand's stated) | Pro | Pro |
| Game type (brand's stated) | Power | Power |
| Brand list price | - | $446 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- adidas Metalbone HRD+ 2026 Diamond shape
- Varlion Bourne CUBE Elbowcare S Diamond shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.