Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Babolat Air Origin | Babolat Air Viper 2.6 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Teardrop |
| Weight | 345 g | 355 g |
| Balance point | 265mm | 265mm |
| Core material | EVA | X-EVA |
| Face material | fiberglass | 16K Carbon |
| Frame material | hybrid | carbon |
| Thickness | 38mm | 38mm |
| Surface | - | Textured |
| Level (brand's stated) | Beginner | - |
| Game type (brand's stated) | All-round | - |
| Brand list price | $140 | $340 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Babolat Air Origin Teardrop shape
- Babolat Air Viper 2.6 Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.