Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Babolat Air Origin | HEAD Vibe 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Teardrop |
| Weight | 345 g | 350 g |
| Balance | - | Medium |
| Balance point | 265mm | 265mm |
| Core feel | - | Soft |
| Core material | EVA | Power Foam |
| Face material | fiberglass | Fiberglass |
| Frame material | hybrid | - |
| Thickness | 38mm | - |
| Surface | - | Smooth |
| Level (brand's stated) | Beginner | - |
| Game type (brand's stated) | All-round | - |
| Brand list price | $140 | $110 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Babolat Air Origin Teardrop shape
- HEAD Vibe 2026 Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.