Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Babolat Air Viper 2.6 | StarVie Astrum+ |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Teardrop |
| Weight | 355 g | 360 g |
| Balance | - | Medium |
| Balance point | 265mm | - |
| Core feel | - | Medium |
| Core material | X-EVA | M-EVA Balance |
| Face material | 16K Carbon | carbon 12K Hyper |
| Frame material | carbon | - |
| Thickness | 38mm | 38mm |
| Surface | Textured | Textured |
| Level (brand's stated) | - | Intermediate |
| Game type (brand's stated) | - | All-round |
| Brand list price | $340 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Babolat Air Viper 2.6 Teardrop shape
- StarVie Astrum+ Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.