Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Babolat Counter Origin | Black Crown Viva |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | 355 g | 362.5 g |
| Balance | - | Low |
| Balance point | 260mm | - |
| Core material | EVA | EVA |
| Face material | fiberglass | - |
| Frame material | hybrid | - |
| Thickness | 38mm | - |
| Level (brand's stated) | Beginner | Beginner |
| Game type (brand's stated) | Control | All-round |
| Brand list price | $120 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Babolat Counter Origin Round shape
- Black Crown Viva Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.