Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Babolat Counter Origin | Bullpadel Ionic Control 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | 355 g | 370 g |
| Balance | - | Low |
| Balance point | 260mm | - |
| Core feel | - | Medium |
| Core material | EVA | MultiEVA |
| Face material | fiberglass | Glaphite |
| Frame material | hybrid | Carbon Tube |
| Thickness | 38mm | 38mm |
| Surface | - | Textured |
| Level (brand's stated) | Beginner | Intermediate |
| Game type (brand's stated) | Control | Control |
| Brand list price | $120 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Babolat Counter Origin Round shape
- Bullpadel Ionic Control 2026 Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.