Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Babolat Counter Origin | Siux Astra Ctrl 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | 355 g | 365 g |
| Balance | - | Low |
| Balance point | 260mm | - |
| Core material | EVA | EVA Rubber |
| Face material | fiberglass | Fiberglass 3K |
| Frame material | hybrid | - |
| Thickness | 38mm | - |
| Surface | - | Textured |
| Level (brand's stated) | Beginner | Beginner to intermediate |
| Game type (brand's stated) | Control | Control |
| Brand list price | $120 | $180 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Babolat Counter Origin Round shape
- Siux Astra Ctrl 2026 Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.