Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Babolat Counter Viper 2.6 | Royal Padel EFE Xtreme |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | 365 g | - |
| Balance | - | Medium-high |
| Balance point | 270mm | - |
| Core material | X-EVA | EVA |
| Face material | 3K Carbon | carbon 12K |
| Frame material | carbon | carbon 12K |
| Thickness | 38mm | 38mm |
| Surface | Textured | Textured |
| Level (brand's stated) | - | Intermediate to advanced |
| Game type (brand's stated) | - | All-round |
| Brand list price | $340 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Babolat Counter Viper 2.6 Round shape
- Royal Padel EFE Xtreme Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.