Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Babolat Viper Juan Lebrón 3.1 | StarVie Triton Power + |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Diamond | Diamond |
| Weight | 370 g | 358 g |
| Balance | - | High |
| Balance point | 270mm | - |
| Core feel | Hard | Hard |
| Core material | Hard EVA | H-EVA Power |
| Face material | Carbon 3K | carbon 18K hybrid |
| Frame material | carbon | - |
| Thickness | 38mm | 38mm |
| Surface | Textured | Textured |
| Level (brand's stated) | Advanced | Advanced |
| Game type (brand's stated) | Power | Power |
| Brand list price | $420 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Babolat Viper Juan Lebrón 3.1 Diamond shape
- StarVie Triton Power + Diamond shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.