Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Black Crown Piton 14 | adidas RX Series 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | 362.5 g | 367.5 g |
| Balance | - | Medium |
| Core feel | Medium | Soft |
| Core material | EVA | EVA Soft Performance |
| Face material | carbon 3K | fiberglass |
| Frame material | carbon | - |
| Thickness | - | 38mm |
| Surface | Textured | - |
| Level (brand's stated) | - | Advanced |
| Game type (brand's stated) | All-round | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Black Crown Piton 14 Round shape
- adidas RX Series 2026 Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.