Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Black Crown Piton 14 | Babolat Counter Veron 2.6 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | 362.5 g | 365 g |
| Balance point | - | 270mm |
| Core feel | Medium | - |
| Core material | EVA | Black EVA |
| Face material | carbon 3K | Carbon Flex |
| Frame material | carbon | carbon |
| Thickness | - | 38mm |
| Surface | Textured | Textured |
| Game type (brand's stated) | All-round | Control |
| Brand list price | - | $260 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Black Crown Piton 14 Round shape
- Babolat Counter Veron 2.6 Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.