Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Black Crown Piton 14 | Royal Padel 37 Aniversario Poly |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Teardrop |
| Weight | 362.5 g | 370 g |
| Balance | - | Low |
| Core feel | Medium | Soft |
| Core material | EVA | polyethylene |
| Face material | carbon 3K | Fibertech |
| Frame material | carbon | carbon-reinforced |
| Thickness | - | 38mm |
| Surface | Textured | Textured |
| Game type (brand's stated) | All-round | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Black Crown Piton 14 Round shape
- Royal Padel 37 Aniversario Poly Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.