Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Black Crown Piton 14 | Wilson Endure Pro V1 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | 362.5 g | - |
| Core feel | Medium | - |
| Core material | EVA | Control Foam+ |
| Face material | carbon 3K | 3K Carbon |
| Frame material | carbon | carbon |
| Surface | Textured | - |
| Level (brand's stated) | - | Advanced |
| Game type (brand's stated) | All-round | Control |
| Brand list price | - | $359 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Black Crown Piton 14 Round shape
- Wilson Endure Pro V1 Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.