Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Black Crown Special Max | HEAD Speed Motion 2025 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Teardrop |
| Weight | 362.5 g | 355 g |
| Balance | - | High |
| Balance point | - | 270mm |
| Core feel | Medium | Medium |
| Core material | EVA | Power Foam |
| Face material | carbon 18K aluminized | Hybrid Woven (carbon/fiberglass) |
| Frame material | carbon | - |
| Surface | Textured | Smooth |
| Level (brand's stated) | Advanced | - |
| Game type (brand's stated) | Power | - |
| Brand list price | - | $230 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Black Crown Special Max Teardrop shape
- HEAD Speed Motion 2025 Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.