Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Black Crown Vanquish | NOX AT10 Pro Cup SOFT 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Teardrop |
| Weight | 362.5 g | 367.5 g |
| Core feel | - | Soft |
| Core material | EVA | HR3 Soft EVA |
| Face material | carbon 12K (Alucarbon Powertech) | Fiberglass Alum |
| Frame material | carbon | Carbon |
| Thickness | - | 38mm |
| Surface | - | Textured |
| Level (brand's stated) | - | Advanced |
| Game type (brand's stated) | Power | All-round |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Black Crown Vanquish Teardrop shape
- NOX AT10 Pro Cup SOFT 2026 Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.