Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Black Crown Viva | StarVie Phantom |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | 362.5 g | 356 g |
| Balance | Low | Low |
| Core feel | - | Soft |
| Core material | EVA | S-EVA Flex |
| Face material | - | carbon 12K Hyper |
| Thickness | - | 38mm |
| Surface | - | Textured |
| Level (brand's stated) | Beginner | Intermediate |
| Game type (brand's stated) | All-round | Control |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Black Crown Viva Round shape
- StarVie Phantom Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.