Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Bullpadel Hack 04 2026 | Wilson Defy Pro V1 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Diamond | Diamond |
| Weight | 370 g | - |
| Balance point | 264mm | 265mm |
| Core material | MultiEVA | Power Foam |
| Face material | Tricarbon 18K | 15K Carbon |
| Frame material | Carbon Tube | carbon |
| Thickness | 38mm | - |
| Surface | Textured | Textured |
| Level (brand's stated) | Pro | - |
| Game type (brand's stated) | Power | Power |
| Brand list price | - | $329 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Bullpadel Hack 04 2026 Diamond shape
- Wilson Defy Pro V1 Diamond shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.