Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Bullpadel Indiga CTR 2026 | Siux Trilogy Pro 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | 365 g | 365 g |
| Balance | Low | Low |
| Core feel | Soft | Medium |
| Core material | SoftEVA | EVA Rubber |
| Face material | Polyglass | 24K Carbon |
| Frame material | Carbon Tube | - |
| Thickness | 38mm | - |
| Surface | - | Textured |
| Level (brand's stated) | Beginner | Advanced |
| Game type (brand's stated) | Control | Control |
| Brand list price | - | $390 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Bullpadel Indiga CTR 2026 Round shape
- Siux Trilogy Pro 2026 Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.