Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Bullpadel Indiga CTR 2026 | StarVie Kyra |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | 365 g | 350 g |
| Balance | Low | Low |
| Core feel | Soft | Soft |
| Core material | SoftEVA | S-EVA Flex |
| Face material | Polyglass | fiberglass (X-Glass) |
| Frame material | Carbon Tube | - |
| Thickness | 38mm | 38mm |
| Level (brand's stated) | Beginner | Beginner |
| Game type (brand's stated) | Control | Control |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Bullpadel Indiga CTR 2026 Round shape
- StarVie Kyra Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.