Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Bullpadel Ionic Control 2026 | Drop Shot Axion Comfort 1.0 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | 370 g | 360 g |
| Balance | Low | Low |
| Core feel | Medium | Hard |
| Core material | MultiEVA | EVA Pro High Density |
| Face material | Glaphite | - |
| Frame material | Carbon Tube | carbon (double tubular) |
| Thickness | 38mm | - |
| Surface | Textured | Textured |
| Level (brand's stated) | Intermediate | Intermediate to advanced |
| Game type (brand's stated) | Control | Control |
| Brand list price | - | $280 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Bullpadel Ionic Control 2026 Round shape
- Drop Shot Axion Comfort 1.0 Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.