Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Bullpadel Ionic Power 2026 | HEAD Extreme Pro 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Diamond | Diamond |
| Weight | 370 g | 370 g |
| Balance | High | High |
| Balance point | - | 270mm |
| Core feel | Medium | Medium |
| Core material | MultiEVA | Power Foam |
| Face material | Glaphite | UD Carbon |
| Frame material | Carbon Tube | - |
| Thickness | 38mm | - |
| Surface | Textured | Textured |
| Level (brand's stated) | Intermediate to advanced | - |
| Game type (brand's stated) | Power | Power |
| Brand list price | - | $300 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Bullpadel Ionic Power 2026 Diamond shape
- HEAD Extreme Pro 2026 Diamond shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.