Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Bullpadel Neuron 02 2026 | NOX ML10 Ventus Control 3K |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Round |
| Weight | 370 g | 367.5 g |
| Balance point | 255mm | - |
| Core feel | Hard | Medium |
| Core material | MultiEVA | HR3 Color EVA |
| Face material | X-Tend Carbon 3K | Carbon Fiber 3K |
| Frame material | Carbon Tube | Carbon |
| Thickness | 38mm | 38mm |
| Surface | Textured | Textured |
| Level (brand's stated) | Pro | Pro |
| Game type (brand's stated) | Control | Control |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Bullpadel Neuron 02 2026 Teardrop shape
- NOX ML10 Ventus Control 3K Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.