Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Bullpadel Pearl 2026 | Drop Shot Axion Attack 2.0 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Diamond | Teardrop |
| Weight | 360 g | 360 g |
| Balance | - | Medium-high |
| Balance point | 260mm | - |
| Core feel | - | Hard |
| Core material | MultiEVA | EVA Pro High Density |
| Face material | Fibrix | carbon 24K Twill Textreme |
| Frame material | Carbon Tube | carbon (double tubular) |
| Thickness | 38mm | - |
| Surface | Textured | - |
| Level (brand's stated) | Advanced | Pro |
| Game type (brand's stated) | Power | Power |
| Brand list price | - | $420 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Bullpadel Pearl 2026 Diamond shape
- Drop Shot Axion Attack 2.0 Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.