Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Bullpadel Pearl 2026 | Oxdog Ultimate Tour X |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Diamond | Diamond |
| Weight | 360 g | 355 g |
| Balance | - | Medium |
| Balance point | 260mm | - |
| Core feel | - | Medium |
| Core material | MultiEVA | - |
| Face material | Fibrix | HES-Carbon |
| Frame material | Carbon Tube | - |
| Thickness | 38mm | - |
| Surface | Textured | Textured |
| Level (brand's stated) | Advanced | Intermediate to advanced |
| Game type (brand's stated) | Power | All-round |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Bullpadel Pearl 2026 Diamond shape
- Oxdog Ultimate Tour X Diamond shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.