Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Bullpadel XPLO 2026 | Black Crown Hurricane Pro 4.0 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight | 370 g | 362.5 g |
| Balance point | 265mm | - |
| Core material | MultiEVA | EVA |
| Face material | X-Tend Carbon 12K | carbon 12K |
| Frame material | Carbon Tube | carbon |
| Thickness | 38mm | - |
| Surface | Textured | - |
| Level (brand's stated) | Pro | - |
| Game type (brand's stated) | Power | Power |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.