Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Bullpadel XPLO 2026 | HEAD Speed Motion 2025 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | - | Teardrop |
| Weight | 370 g | 355 g |
| Balance | - | High |
| Balance point | 265mm | 270mm |
| Core feel | - | Medium |
| Core material | MultiEVA | Power Foam |
| Face material | X-Tend Carbon 12K | Hybrid Woven (carbon/fiberglass) |
| Frame material | Carbon Tube | - |
| Thickness | 38mm | - |
| Surface | Textured | Smooth |
| Level (brand's stated) | Pro | - |
| Game type (brand's stated) | Power | - |
| Brand list price | - | $230 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Speed Motion 2025 Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.
Some items aren't drawn because their brand doesn't publish the dimensions needed.