Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Bullpadel XPLO 2026 | Wilson Optix V2 Power |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | - | Teardrop |
| Weight | 370 g | - |
| Balance point | 265mm | 265mm |
| Core material | MultiEVA | Core Foam |
| Face material | X-Tend Carbon 12K | fiberglass |
| Frame material | Carbon Tube | carbon/fiberglass |
| Thickness | 38mm | - |
| Surface | Textured | - |
| Level (brand's stated) | Pro | - |
| Game type (brand's stated) | Power | Power |
| Brand list price | - | $159 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Wilson Optix V2 Power Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.
Some items aren't drawn because their brand doesn't publish the dimensions needed.