Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Drop Shot Axion Comfort 1.0 | Babolat Counter Origin |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | 360 g | 355 g |
| Balance | Low | - |
| Balance point | - | 260mm |
| Core feel | Hard | - |
| Core material | EVA Pro High Density | EVA |
| Face material | - | fiberglass |
| Frame material | carbon (double tubular) | hybrid |
| Thickness | - | 38mm |
| Surface | Textured | - |
| Level (brand's stated) | Intermediate to advanced | Beginner |
| Game type (brand's stated) | Control | Control |
| Brand list price | $280 | $120 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Drop Shot Axion Comfort 1.0 Round shape
- Babolat Counter Origin Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.