Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Drop Shot Axion Comfort 1.0 | Siux Trilogy Pro 2026 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Round | Round |
| Weight | 360 g | 365 g |
| Balance | Low | Low |
| Core feel | Hard | Medium |
| Core material | EVA Pro High Density | EVA Rubber |
| Face material | - | 24K Carbon |
| Frame material | carbon (double tubular) | - |
| Surface | Textured | Textured |
| Level (brand's stated) | Intermediate to advanced | Advanced |
| Game type (brand's stated) | Control | Control |
| Brand list price | $280 | $390 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Drop Shot Axion Comfort 1.0 Round shape
- Siux Trilogy Pro 2026 Round shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.