Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Drop Shot Flame Soft | HEAD Speed Pro 2025 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Teardrop |
| Weight | 360 g | 370 g |
| Balance | Medium-high | High |
| Balance point | - | 270mm |
| Core feel | Soft | Medium |
| Core material | EVA Soft Low Density | Power Foam |
| Face material | carbon 12K Textreme | Hybrid Woven (carbon/fiberglass) |
| Frame material | carbon (double tubular) | - |
| Surface | - | Smooth |
| Level (brand's stated) | Intermediate to advanced | - |
| Game type (brand's stated) | Power | All-round |
| Brand list price | $320 | $250 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Drop Shot Flame Soft Teardrop shape
- HEAD Speed Pro 2025 Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.