Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Drop Shot Flame Soft | Wilson Optix V2 Power |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | Teardrop |
| Weight | 360 g | - |
| Balance | Medium-high | - |
| Balance point | - | 265mm |
| Core feel | Soft | - |
| Core material | EVA Soft Low Density | Core Foam |
| Face material | carbon 12K Textreme | fiberglass |
| Frame material | carbon (double tubular) | carbon/fiberglass |
| Level (brand's stated) | Intermediate to advanced | - |
| Game type (brand's stated) | Power | Power |
| Brand list price | $320 | $159 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Drop Shot Flame Soft Teardrop shape
- Wilson Optix V2 Power Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.