Compare padel racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Evo Speed 2025 | Black Crown Hurricane Pro 4.0 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Shape | Teardrop | - |
| Weight | 350 g | 362.5 g |
| Balance | High | - |
| Balance point | 270mm | - |
| Core feel | Soft | - |
| Core material | Soft Foam | EVA |
| Face material | Fiberglass | carbon 12K |
| Frame material | - | carbon |
| Surface | Smooth | - |
| Game type (brand's stated) | - | Power |
| Brand list price | $100 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- HEAD Evo Speed 2025 Teardrop shape
Shape schematic: padel brands don't publish face dimensions, so each racquet is drawn at the maximum legal size (45.5 x 26 cm) to show its shape.
Some items aren't drawn because their brand doesn't publish the dimensions needed.